Spesifikasi dan Harga Samsung Galaxy A10
Spesifikasi Samsung A10
| ||
2GB RAM
Exynos 7884 | ||
|---|---|---|
6.2"
720x1520 pixels | ||
13MP
1080p | ||
3400mAh
Li-Ion |
| Status | |
|---|---|
| Tersedia, mulai bulan Maret 2019 | |
| Teknologi | |
| Jaringan | GSM/HSPA/LTE |
| 2G band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Ya, dengan A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Tampilan dan Bodi | |
| Tipe | IPS LCD capacitive touchscreen, 16M warna |
| Size |
6.2 inches, 95.9 cm2 (~81.6% rasio layar ke bodi)
|
| Resolusi | 720 x 1520 pixels, 19:9 rasio (~271 ppi density) |
| Dimensi | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
| Bodi | Front glass, plastic body |
| Berat | 168 g |
| Sim | Single SIM (Nano-SIM) atau Dual SIM (Nano-SIM, dual stand-by) |
| Memori dan Sistem | |
| Slot Memori | microSD, sd 1 TB (dedicated slot) |
| Internal | 32 GB, 2 GB RAM |
| Sistem Oprasi(OS) | Android 9.0 (Pie) |
| Chipset | Exynos 7884 (14 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| Kamera | |
| Kamera Utama | 13 MP, f/1.9, 28mm (wide), AF |
| Fitur | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Kamera Depan | 5 MP, f/2.0 |
| Fitur | LED flash |
| Video | ---- |
| Fitur dan Baterai | |
| Baterai | baetrai tanam Li-Ion 3400 mAh baterai |
| Sensor | Accelerometer, proximity |
| Loud Speaker | Ya |
| 3,5 mm jack | Ya |
| Varian | |
| Warna | Blue, Black, Red, Gold |
| Models | SM-A105F, SM-A105G, SM-A105M, SM-A105FN |
| Harga | |
| Rp 1,699,000 | |
